| Politur Travel & Adventure | O Higgins 635 |
| In Out Patagonia | Caupolicán 345 |
| Turismo Andesmar | O`Higgins 480 |
| Latinsur | Cno. al Volcán 380 |
| Enjoy Tour | |
| Turismo Ruca Lemu | Camino Internacional Km. 3,8 |
| Volcan Activo | Arauco 302 |
| Turismo Rucalemu | Camino Internacional Km. 3,8 |
| Turismo Florencia | O´Higgins 480 Local 4 |
| Turismo Andesmar | O`Higgins 480 |
| Turismo Aguaventura | Palguin 336 |
| Trancura | O Higgins 211 |
| Southern Sky Chile | Palguín 260 |
| Sol y Nieve | Lincoyan 361-B |
| Rumbo Sur 360 | Caupolican 635 |
| Puconia Tour | Av. O´Higgins 757 |
| Politur Travel & Adventure | O Higgins 635 |
| Paradise Pucón | Cno. Internacional Km.1865 |
| Informaciones y Servicios Turisticos | B.Ohiggins 447 |
| Enjoy Tour | |
| Ecobiobio | Cno al volcán km 8 |
| Aventur Turismo Aventura | Palguín 383 |
| Araucania Tour | Anzorena 250 |
| Ski Pucón | |
| Politur Travel & Adventure | O Higgins 635 |
| Turismo Aguaventura | Palguin 336 |
| Southern Sky Chile | Palguín 260 |
| Off Limits | O` Higgins 560 |
| Mario`s Fishing Zone | B. O`Higgins 590 |
| Ecobiobio | Cno al volcán km 8 |
| Hotel & Termas Huife | Camino Pucón-Huife Km. 33 |
| Canyoning-Chile | Camino internacional 1610 |
| Canopy Cuevas Volcánicas | Camino volcán Villarrica km 14.5 |
| Canopy Arboloco | Camino Internacional - Km. 14 |
| Southern Sky Chile | Palguín 260 |
| Politur Travel & Adventure | O Higgins 635 |
| Turismo Aguaventura | Palguin 336 |
| Southern Sky Chile | Palguín 260 |
| Politur Travel & Adventure | O Higgins 635 |
| Turismo Aguaventura | Palguin 336 |
| Southern Sky Chile | Palguín 260 |
| Rancho de Caballos | Casilla 142 |
| Huepilmalal | Huife Km. 28 Sector Huepil |
| Ecobiobio | Cno al volcán km 8 |
| Turismo Aguaventura | Palguin 336 |
| Ecobiobio | Cno al volcán km 8 |
| Politur Travel & Adventure | O Higgins 635 |
| Turismo Aguaventura | Palguin 336 |
| Southern Sky Chile | Palguín 260 |
| Informaciones y Servicios Turisticos | B.Ohiggins 447 |
| Canopy Bosque Aventura | Km. 10 Pucón - Caburgua |
| Club de Paracaidismo | Aeródromo Municipal de Pucón |
| Turismo Aguaventura | Palguin 336 |
| Politur Travel & Adventure | O Higgins 635 |
| Turismo Aguaventura | Palguin 336 |
| Politur Travel & Adventure | O Higgins 635 |
| Turismo Aguaventura | Palguin 336 |
| Ecobiobio | Cno al volcán km 8 |
| Ecobiobio | Cno al volcán km 8 |
| Trancura | O Higgins 211 |
| Termas Geométricas | Km. 16 Cno Coñaripe a Parque Nac. Villarrica |
| Enjoy Casino & Resort | C. Holzapfel 190 |
| Dancing Bar Willylafquen | Camino al Volcán - Km. 4 |
| Cuevas Volcánicas | Camino volcán Villarrica km 14.5 |
| ZIP | NDD | IDD | ||||||||
| 4920000 | 045 | +56 45 |
These sports are considered adventure travel par excellence. Extreme ski consists of going down quite a steep mountain with nothing but your skis. People practicing this activity have to use this technique in its maximum expression, giving priority to safety rather than to downhill speed.
Photo Show
There is a special section in Interpatagonia for lovers of photography and the adventure of discovering places, sceneries and tourist attractions. The idea is that you surf this section and watch the work done by our team of reporters and photographers and that you start planning your next trip to some of these destinations.