
Low season: from 06/20 to 06/21 and from 09/14 to 09/27
Special season: from 06/22 to 06/28 and from 08/31 to 09/13
Mid season: from 06/29 to 07/05, from 07/27 to 08/16 and from 08/20 to 08/30
High season: from 07/06 to 07/26 and from 08/17 to 08/19
| Kind of Pass | Low Season | Low Season Sp. | Mid Season | High Season | Long weekends | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adults | Minors | Adults | Minors | Adults | Minors | Adults | Minors | Adults | Minors | |
| 1 day | 321 | 256 | 363 | 291 | 414 | 332 | 472 | 377 | 472 | 377 |
| ½ day | 212 | 172 | 243 | 195 | 275 | 221 | 349 | 280 | 349 | 280 |
| 2 days | 638 | 512 | 726 | 580 | 823 | 660 | 939 | 750 | 938 | 750 |
| 3 days | 855 | 685 | 972 | 777 | 1.105 | 884 | 1.268 | 1.015 | 1.268 | 1.015 |
| 4 days | 1.120 | 895 | 1.275 | 1.019 | 1.449 | 1.161 | 1.649 | 1.319 | - | - |
| 5 days | 1.246 | 997 | 1.417 | 1.134 | 1.611 | 1.289 | 1.835 | 1.466 | - | - |
| 5 days L/V | 1.246 | 997 | 1.417 | 1.134 | 1.611 | 1.289 | 1.835 | 1.466 | - | - |
| 5 days D/J | 1.246 | 997 | 1.417 | 1.134 | 1.611 | 1.289 | 1.835 | 1.466 | - | - |
| 6 days | 1.538 | 1.228 | 1.748 | 1.399 | 1.989 | 1.590 | 2.261 | 1.811 | - | - |
| 7 days | 1.710 | 1.368 | 1.947 | 1.558 | 2.212 | 1.771 | 2.517 | 2.013 | - | - |
| 15 days | 3.053 | 2.443 | 3.473 | 2.777 | 3.946 | 3.157 | 4.488 | 3.590 | - | - |
| Monthly | 4.707 | 3.766 | 5.352 | 4.281 | 6.082 | 4.865 | 6.920 | 5.537 | - | - |
| Season | 9.000 | 7.200 | 9.000 | 7.200 | 9.000 | 7.200 | 9.000 | 7.200 | - | - |
SKIDATA CARD: Pesos 30 Refundable with return of the same.
The 5-day (Monday thru Friday) and 7 -day passes include Saturday free of charge
Free of charge: kids between 3 and 5 years old and adults over 65.
Kids between 6 and 11 years old are considered minors and people between 12 and 64 years old are considered adults.
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.
Mountain Biking
Enter the two-wheel world and learn the secrets of mountain biking to go around the mountain in the safest way.
This sport is one of the quickest to have evolved with the passing of time, becoming a much more risky and amusing modality to enjoy the most inaccessible and complicated paths in the mountain.
Canopy
Canopy is a new adventure sport whose main objective is to offer a unique activity and a different ecological experience which consists in not altering the habitat.
The feeling of going through the Valdivian forest or the Andean Patagonian forest from the tops of the trees, swinging or hanging in the middle of nowhere, is both funny and exciting.