Low season: from 06/10 to 06/30 and from 08/29 to end of season.
Mid season: from 08/01 to 08/18 and from 08/23 to 08/28
High season: from 07/01 to 07/31 and from 08/19 to 08/22
| Low | Mid | High | ||||
|---|---|---|---|---|---|---|
| Days | Adults | Minors | Adults | Minors | Adults | Minors |
| 1/2 day | 105 | 85 | 135 | 105 | 160 | 135 |
| 1 day | 130 | 105 | 180 | 140 | 205 | 170 |
| 2 days | 265 | 205 | 360 | 280 | 410 | 340 |
| 3 days | 350 | 270 | 475 | 380 | 540 | 445 |
| 4 days | 455 | 350 | 610 | 495 | 702 | 570 |
| 5 days | 560 | 440 | 745 | 610 | 865 | 715 |
| 6 days | 660 | 510 | 885 | 730 | 1020 | 835 |
| 7 days | 780 | 620 | 1080 | 840 | 1230 | 1020 |
| Beginner | 85 | 70 | 100 | 80 | 110 | 95 |
| Beginner Plus | 100 | 80 | 115 | 95 | 130 | 110 |
| Pedestrians | 45 | 45 | 45 | 45 | 50 | 50 |
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.
Patagonian wines
Located in the southern end of the American continent, Patagonia meets several natural conditions and characteristics ideal for growing vineyards.
Pure air, clear skies and endless silences are only interrupted by the whispers of the winds that cross the area from the Andes Mountain Range to the Atlantic Ocean, carrying the mysterious aromas of the bushes and the wild berries.
Regionas Museums
Visiting the Patagonian museums is a way of having a close link with the life, the customs and the natural environment of its communities.
Paleontology, archeology and history are some of the disciplines developed in these sections dedicated to witnessing the culture of the region.